Spicy Rum Beef Jerky
INGREDIENTS
NUTRITIONAL GUIDE
| TYPICAL VALUES | PER 40G | PER 100G |
| Energy | 444kj | 1110kj |
| Protein | 12.4g | 31.0g |
| Fat Total | 1.64g | 4.1g |
| Fat Saturated | 0.68g | 1.7g |
| Carbohydrates | 9.20g | 23.0g |
| Sugars | 9.20g | 23.0g |
| Sodium | 450mg | 1125mg |
ALLERGENS
DELIVERY
- $9.95 Flat Rate Postage on all orders.
- Orders of $99 or more qualify for Free Shipping.
- Fast Delivery via Australia Post within 3 to 7 business days.